| AI Services | |||
|---|---|---|---|
| All prices in USD |
01
AI Assessment
A clear diagnosis before you commit to build. Learn more →
$2,500
one-time
|
02
AI Automations
One custom AI agent added to your existing system.
$2,000
per agent
|
03
AI Operating System
AI team and automation layer for your business. Learn more →
$5,000–$25,000
one-time · by business size
(+ optional monthly, see below)
|
| AI Assessment — what's included | |||
| Full workflow audit — where time and money are leaking across the business | ✓ | — | ✓ |
| Automation opportunity map — what to automate first, what to cut entirely | ✓ | — | ✓ |
| Written, prioritized action plan | ✓ | — | ✓ |
| Findings walkthrough call (diagnosis only — no build included) | ✓ | — | ✓ |
| AI Automations — example agents (contact us for the full list) | |||
| LinkedIn outreach & connection automation | — | ✓ | ✓ |
| Pipeline management automation (lead routing & follow-up) | — | ✓ | ✓ |
| Missed-call text-back & review request automation | — | ✓ | ✓ |
| Appointment reminder & no-show recovery automation | — | ✓ | ✓ |
| Email/SMS nurture sequence automation | — | ✓ | ✓ |
| AI Operating System — what's included | |||
| Claude Code installed & configured (the AI brain) | — | — | ✓ |
| Connected tools (GoHighLevel, Notion, GA4, Search Console, GBP) | — | — | ✓ |
| Branded xAIOS interface (chat + dashboard) | — | — | ✓ |
| CLAUDE.md business context file (onboarding) | — | — | ✓ |
| Industry-specific operating skills (daily briefing, lead response, review response) | — | — | ✓ |
Each tier includes everything in the tier before it. Read left to right. Every paid tier also carries a one-time setup fee, shown against each column.
| All prices in USD |
A
AI Visibility Monitoring
$19
/mo
|
B
Reputation
$297+ $1,500 install
/mo
|
C
+ Reviews + Voice AI + Chatbot
$497+ $1,500 install
/mo
|
D
+ CRM & Booking
$997+ $1,500 install
/mo
|
E
Full Reputation & Lead System
$1,997+ $1,500 install
/mo
|
F
+ Full Marketing Suite
$3,997+ $1,500 install
/mo
|
G
AI Operating System Management
$1,500
/mo
|
|---|---|---|---|---|---|---|---|
| AI-visibility tracking & readiness score | ✓ | — | — | — | — | — | — |
| Reputation management (reviews across Google/Yelp/Facebook) | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Voice AI receptionist (answers calls 24/7, books appointments) | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Website / SMS chatbot | — | — | ✓ | ✓ | ✓ | ✓ | — |
| CRM & booking calendar | — | — | — | ✓ | ✓ | ✓ | — |
| Lead-capture pixel + SMS/email nurture + retargeting | — | — | — | — | ✓ | ✓ | — |
| Monthly content/blog, social repurposing & email campaigns | — | — | — | — | — | ✓ | — |
| AI Operating System Management — what's included | |||||||
| Weekly skill library updates shipped to your system | — | — | — | — | — | — | ✓ |
| Access to the Debug & Build Agent | — | — | — | — | — | — | ✓ |
| Weekly automated audit with autonomous fixes where safe | — | — | — | — | — | — | ✓ |
| Unified dashboard & command center access | — | — | — | — | — | — | ✓ |
| New integrations as your business needs evolve | — | — | — | — | — | — | ✓ |
| Monthly vertical-specific research & trends | — | — | — | — | — | — | ✓ |
| Website Builds | ||||
|---|---|---|---|---|
| All prices in USD |
01
Brochure Website
A simple, professional presence.
$1,500(+ $250 installation)
one-time
|
02
Starter AEO Website
Small business, ready for AI search.
$5,000(+ $250 installation)
one-time
|
03
Full AEO Website
Full authority build, AI-citation ready.
$10,000(+ $250 installation)
one-time
|
04
Niche Authority Website
Up to 225 pages that own your topic outright.
Custom(+ $250 installation)
contact us
|
| Website build | ||||
| Pages included (AI-crawler-ready, server-rendered foundation — schema & structured data baked in, mobile responsive) | 5 | 15 | 15 + up to 50 | Up to 225 |
| Custom design & copywriting | ✓ | ✓ | ✓ | ✓ |
| AEO optimized — built to be found, cited and recommended by ChatGPT, Claude, Gemini and other AI search engines | — | ✓ | ✓ | ✓ |
| Brand development — brand voice, visual identity, design system | — | ✓ | ✓ | ✓ |
| Entity & knowledge graph signals (NAP, sameAs, GBP) | — | ✓ | ✓ | ✓ |
| AI-crawler visibility audit | — | ✓ | ✓ | ✓ |
| Topical content hub (pillar / hub pages / FAQ / Q&A schema) | — | — | ✓ | ✓ |
|
Budget shared
$5–20/mo
|
Red Rocket Standard
$9/mo
|
Managed WordPress
(SiteGround / WP Engine / Bluehost) $30–55/mo
|
Red Rocket Fully Managed
$49/mo
|
+ WP care plan
(billed on top of hosting) $199–599/mo
|
|
|---|---|---|---|---|---|
| The actual difference | |||||
| Content edits made for you | — | on request | — | ✓ | ✓ |
| Proactive — done without being asked | — | — | — | ✓ | ✓ |
| Standard infrastructure — table stakes everywhere | |||||
| Server hosting & uptime | ✓ | ✓ | ✓ | ✓ | — |
| Security monitoring | — | ✓ | ✓ | ✓ | — |
| Automatic backups | — | ✓ | ✓ | ✓ | — |
| DDoS protection | — | ✓ | ✓ | ✓ | — |
| CDN (global speed) | — | ✓ | ✓ | ✓ | — |
| SSL / HTTPS | ✓ | ✓ | ✓ | ✓ | — |
| Support included | — | ✓ | ✓ | ✓ | ✓ |